Home / Prices
GLP-1 prices in the UK
Ranked by cost per milligram across every listing that states a strength.
Reference only. This page covers what the compound is, how it is presented and how it is handled. It does not give dosing protocols or administration schedules, and it is not medical advice.
| Listing | Strength | Price | Cost per mg | Stock |
|---|---|---|---|---|
| Quanta Pharma NAD+ 500mg | 500 mg | £45 | £0.09 per mg | in stock |
| SerenQ Nad+ 500mg Peptide Pen | 500 mg | £60 | £0.12 per mg | out of stock |
| SerenQ 5-Amino-1MQ 50mg Peptide Pen | 50 mg | £55 | £1.10 per mg | out of stock |
| Quanta Pharma SS-31 50mg | 50 mg | £60 | £1.20 per mg | out of stock |
| SerenQ SS-31 50mg Peptide Pen | 50 mg | £80 | £1.60 per mg | out of stock |
| Quanta Pharma Epitalon 10mg | 10 mg | £18 | £1.80 per mg | out of stock |
| SerenQ Mots-C 40mg Peptide Pen | 40 mg | £75 | £1.88 per mg | in stock |
| Quanta Pharma Tirzepatide 60mg + Free BW | 60 mg | £185 | £3.08 per mg | in stock |
| Quanta Pharma Tirzepatide 30mg + Free BW | 30 mg | £110 | £3.67 per mg | in stock |
| Quanta Pharma Retatrutide 50mg + Free BW | 50 mg | £225 | £4.50 per mg | in stock |
| Quanta Pharma DSIP 5mg (Sleep Peptide) | 5 mg | £25 | £5.00 per mg | out of stock |
| Quanta Pharma Retatrutide 30mg + Free BW | 30 mg | £160 | £5.33 per mg | in stock |
| SerenQ Cagrilintide 15mg Peptide Pen | 15 mg | £85 | £5.67 per mg | out of stock |
| Quanta Pharma AOD-9604 5mg | 5 mg | £30 | £6.00 per mg | in stock |
| SerenQ GLP-1 10mg Pen | 10 mg | £95 | £9.50 per mg | in stock |
| Quanta GLP-1 5mg | 5 mg | £60 | £12.00 per mg | in stock |
| VLS GLP-1 5mg Pen | 5 mg | £95 | £19.00 per mg | in stock |
Why buy from The PED Shop
- 1866 Trustpilot reviews, 4.99 average
- Held in UK stock, dispatched domestically
- Batch documentation on request
Review count and score are SerenQ's Trustpilot profile, read on 2026-09-08.